Kevin Wong's Website
Photo Galleries
OC Bus Home
Gillig
Low Floor
New Flyer
Low Floor
Xcelsior
Other
New Flyer Low Floor
New Flyer C40LF (Interim Keolis Training)
Bus 207 | Training Bus | EB Campus Dr at University Center | Irvine | 06/13/2023
Bus 207 | Training Bus | WB Campus Dr at University Center | Irvine | 07/20/2023
Bus 209 | Training Bus | WB Campus Dr at University Center | Irvine | 06/13/2023
Bus 209 | Training Bus | EB Campus Dr at University Center | Irvine | 07/20/2023
Bus 214 | Training Bus | EB Campus Dr at University Center | Irvine | 07/20/2023
New Flyer C40LFR (2007) [5501-5674, 7501-7529]
Bus 5501 | Route 54 | Orange Transportation Center | Orange | 08/10/2023
Bus 5507 | Route 178 | EB Campus Dr at University Center | Irvine | 10/03/2022
Bus 5507 | Route 83 | SB Harbor Blvd at Disney Way | Anaheim | 11/11/2022
Bus 5509 | Route 167 | WB Campus Dr at University Center | Irvine | 02/13/2023
Bus 5513 | Route 178 | EB Campus Dr at University Center | Irvine | 10/07/2022
Bus 5514 | Route 76 | EB Airport Way at MacArthur Blvd | Santa Ana | 12/13/2021
Bus 5514 | Route 55 | Newport Transportation Center | Newport Beach | 02/20/2022
Bus 5516 | Route 55 | SB Fairview Rd at Merrimac Way | Costa Mesa | 05/03/2021
Bus 5516 | Route 178 | EB Campus Dr at University Center | Irvine | 09/21/2022
Bus 5519 | Route 1 | EB San Nicolas Dr at Newport Center Dr | Newport Beach | 06/17/2022
Bus 5520 | Route 178 | EB Campus Dr at University Center | Irvine | 03/08/2023
Bus 5522 | Route 55 | WB San Nicolas Dr at Newport Center Dr | Newport Beach | 06/17/2022
Bus 5522 | Route 178 | EB Campus Dr at University Center | Irvine | 04/12/2023
Bus 5523 | Route 1 | SB Pacific Coast Hwy at Goldenwest St | Huntington Beach | 04/01/2022
Bus 5523 | Route 167 | EB Campus Dr at University Center | Irvine | 05/16/2023
Bus 5525 | Route 53 | SB W Yale Loop at Alton Pkwy | Irvine | 07/21/2023
Bus 5526 | Route 178 | EB Campus Dr at University Center | Irvine | 03/02/2023
Bus 5534 | Route 178 | EB Campus Dr at University Center | Irvine | 11/28/2022
Bus 5537 | Route 55 | NB Flower St at 6th St | Santa Ana | 05/21/2023
Bus 5541 | Route 178 | EB Campus Dr at University Center | Irvine | 10/14/2022
Bus 5541 | Route 178 | EB Campus Dr at University Center | Irvine | 02/02/2023
Bus 5541 | Route 167 | WB Campus Dr at University Center | Irvine | 06/12/2023
Bus 5544 | Route 57 | Newport Transportation Center | Newport Beach | 05/21/2022
Bus 5544 | Route 178 | EB Campus Dr at University Center | Irvine | 11/18/2022
Bus 5544 | Route 167 | EB Campus Dr at University Center | Irvine | 02/28/2023
Bus 5544 | Not in Service | WB Campus Dr at University Center | Irvine | 10/17/2023
Bus 5544 | Not in Service | WB Campus Dr at University Center | Irvine | 10/17/2023
Bus 5545 | Route 1 | SB Pacific Coast Hwy at 1st St | Huntington Beach | 07/02/2021
Bus 5546 | Route 53 | Anaheim Regional Transportation Intermodal Center | Anaheim | 07/25/2022
Bus 5546 | Route 64 | EB Bolsa Ave at Bushard St | Westminster | 01/21/2023
Bus 5548 | Route 178 | EB Campus Dr at University Center | Irvine | 07/11/2022
Bus 5553 | Route 55 | Newport Transportation Center | Newport Beach | 05/27/2023
Bus 5553 | Route 47 | NB The City Dr at Justice Center Way | Orange | 08/10/2023
Bus 5555 | Route 178 | EB Campus Dr at University Center | Irvine | 04/15/2021
Bus 5557 | Route 167 | WB Campus Dr at University Center | Irvine | 12/06/2021
Bus 5558 | Route 178 | EB Campus Dr at University Center | Irvine | 12/21/2020
Bus 5558 | Route 79 | EB Campus Dr at University Center | Irvine | 05/23/2023
Bus 5558 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 06/02/2023
Bus 5561 | Route 70 | Goldenwest Transportation Center | Huntington Beach | 07/25/2022
Bus 5561 | Route 59 | EB Campus Dr at University Center | Irvine | 08/15/2022
Bus 5562 | Route 79A | SB Culver Dr at Deerfield Ave | Irvine | 07/12/2021
Bus 5562 | Route 178 | EB Campus Dr at University Center | Irvine | 09/17/2021
Bus 5562 | Route 90 | Tustin Metrolink Station | Tustin | 07/25/2022
Bus 5562 | Route 79 | Newport Transportation Center | Newport Beach | 05/07/2023
Bus 5562 | Route 79 | SB Culver Dr at Barranca Pkwy | Irvine | 06/28/2023
Bus 5562 | Route 79 | SB Culver Dr at Barranca Pkwy | Irvine | 06/28/2023
Bus 5562 | Route 178 | EB Campus Dr at University Center | Irvine | 09/14/2023
Bus 5563 | Route 167 | NB Bridge at Campus Dr | Irvine | 06/09/2022
Bus 5563 | Route 70 | Tustin Metrolink Station | Tustin | 09/24/2022
Bus 5564 | Route 79A | EB Campus Dr at Cornell | Irvine | 02/23/2022
Bus 5564 | Route 79A | WB Campus Dr at University Center | Irvine | 05/10/2022
Bus 5566 | Route 1 | WB Coast Hwy at Marguerite Ave | Newport Beach | 05/13/2023
Bus 5571 | Route 79 | WB Campus Dr at University Center | Irvine | 03/12/2023
Bus 5573 | Route 79A | Newport Transportation Center | Newport Beach | 01/16/2022
Bus 5573 | Route 79 | EB Campus Dr at California Ave | Irvine | 02/06/2022
Bus 5573 | Route 79A | SB Culver Dr at Barranca Pkwy | Irvine | 02/06/2022
Bus 5573 | Route 79A | Newport Transportation Center | Newport Beach | 02/20/2022
Bus 5573 | Route 79A | WB Campus Dr at Cornell | Irvine | 05/15/2022
Bus 5574 | Route 79A | WB Campus Dr at University Center | Irvine | 09/19/2021
Bus 5574 | Route 79 | WB Campus Dr at California Ave | Irvine | 01/16/2022
Bus 5575 | Route 178 | NB Von Karman Ave at Michelson Dr | Irvine | 03/26/2021
Bus 5575 | Route 178 | EB Campus Dr at University Center | Irvine | 04/30/2021
Bus 5575 | Route 178 | WB Michelson Dr at Von Karman Ave | Irvine | 05/10/2021
Bus 5575 | Route 79 | NB Culver Dr at Irvine Center Dr | Irvine | 09/24/2022
Bus 5575 | Route 79 | SB Culver Dr at Deerfield Ave | Irvine | 09/24/2022
Bus 5576 | Route 59 | NB Berkeley Ave at Campus Dr | Irvine | 07/20/2022
Bus 5580 | Not in Service | EB Campus Dr at University Center | Irvine | 11/22/2021
Bus 5580 | Route 59 | EB Campus Dr at University Center | Irvine | 02/16/2022
Bus 5580 | Route 79A | WB Campus Dr at University Center | Irvine | 05/26/2022
Bus 5581 | Route 178 | EB Campus Dr at University Center | Irvine | 11/24/2021
Bus 5581 | Route 79 | EB Campus Dr at University Center | Irvine | 04/10/2023
Bus 5581 | Route 86 | Irvine Transportation Center | Irvine | 08/01/2023
Bus 5582 | Route 79 | EB Campus Dr at Cornell | Irvine | 11/11/2022
Bus 5582 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 05/15/2023
Bus 5582 | Route 79 | EB Campus Dr at University Center | Irvine | 05/15/2023
Bus 5583 | Route 178 | EB Campus Dr at University Center | Irvine | 01/24/2022
Bus 5584 | Route 79 | EB Campus Dr at University Center | Irvine | 07/10/2023
Bus 5586 | Route 79 | EB Campus Dr at University Center | Irvine | 05/03/2023
Bus 5586 | Route 79 | WB Campus Dr at California Ave | Irvine | 07/08/2023
Bus 5586 | Training Bus | WB Campus Dr at University Center | Irvine | 02/02/2024
Bus 5586 | Training Bus | WB Campus Dr at University Center | Irvine | 04/22/2024
Bus 5587 | Route 79 | SB Culver Dr at Alton Pkwy | Irvine | 06/05/2022
Bus 5587 | Training Bus | WB Campus Dr at University Center | Irvine | 10/12/2023
Bus 5587 | Training Bus | WB Campus Dr at University Center | Irvine | 10/13/2023
Bus 5587 | Training Bus | EB Campus Dr at University Center | Irvine | 12/04/2023
Bus 5588 | Route 79A | WB Campus Dr at University Center | Irvine | 09/20/2021
Bus 5588 | Route 167 | WB Campus Dr at University Center | Irvine | 11/17/2021
Bus 5589 | Route 79 | NB W Peltason Dr at Mesa Rd | Irvine | 09/27/2022
Bus 5590 | Route 79 | EB Campus Dr at California Ave | Irvine | 02/18/2023
Bus 5590 | Route 86 | EB Alton Pkwy at W Yale Loop | Irvine | 08/01/2023
Bus 5590 | Route 86 | EB Barranca Pkwy at Irvine Transportation Center | Irvine | 08/01/2023
Bus 5592 | Route 167 | WB Campus Dr at University Center | Irvine | 09/07/2021
Bus 5592 | Route 167 | WB Campus Dr at University Center | Irvine | 09/28/2021
Bus 5593 | Route 79 | WB Campus Dr at University Center | Irvine | 02/09/2022
Bus 5593 | Route 79A | WB Campus Dr at California Ave | Irvine | 06/17/2022
Bus 5593 | Route 79 | Newport Transportation Center | Newport Beach | 06/17/2022
Bus 5593 | Route 79A | NB W Peltason Dr at Mesa Rd | Irvine | 10/06/2022
Bus 5594 | Route 178 | EB Campus Dr at University Center | Irvine | 06/04/2021
Bus 5596 | Route 178 | EB Campus Dr at University Center | Irvine | 06/10/2021
Bus 5596 | Route 79 | EB Campus Dr at California Ave | Irvine | 03/04/2023
Bus 5596 | Route 79 | WB Campus Dr at California Ave | Irvine | 04/15/2023
Bus 5596 | Route 473 | EB Campus Dr at University Center | Irvine | 04/25/2023
Bus 5597 | Route 79 | WB Campus Dr at California Ave | Irvine | 02/20/2022
Bus 5597 | Route 79 | EB Bryan Ave at El Camino N | Irvine | 05/21/2023
Bus 5598 | Route 79 | EB Campus Dr at California Ave | Irvine | 06/05/2022
Bus 5598 | Route 79 | Newport Transportation Center | Newport Beach | 06/03/2023
Bus 5602 | Route 59 | EB Campus Dr at University Center | Irvine | 03/07/2023
Bus 5602 | Not in Service | EB Campus Dr at University Center | Irvine | 03/07/2023
Bus 5602 | Route 59 | NB Berkeley at Campus Dr | Irvine | 05/01/2023
Bus 5602 | Route 79 | Newport Transportation Center | Newport Beach | 05/03/2023
Bus 5603 | Route 59 | EB Campus Dr at University Center | Irvine | 06/17/2022
Bus 5604 | Route 167 | WB Campus Dr at University Center | Irvine | 09/22/2021
Bus 5604 | Route 178 | EB Campus Dr at University Center | Irvine | 04/02/2024
Bus 5606 | Route 178 | EB Campus Dr at University Center | Irvine | 02/17/2022
Bus 5606 | Route 178 | EB Campus Dr at University Center | Irvine | 05/26/2022
Bus 5606 | Route 79A | EB Campus Dr at California Ave | Irvine | 07/25/2022
Bus 5606 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 09/27/2022
Bus 5609 | Route 79A | EB Campus Dr at University Center | Irvine | 01/18/2023
Bus 5609 | Route 79 | SB W Peltaon Dr at Pereira Dr | Irvine | 03/12/2023
Bus 5610 | Route 178 | EB Campus Dr at University Center | Irvine | 11/25/2020
Bus 5610 | Route 79 | EB Campus Dr at California Ave | Irvine | 07/31/2022
Bus 5610 | Route 79A | SB Culver Dr at Barranca Pkwy | Irvine | 08/14/2022
Bus 5611 | Route 59 | SB Glassell St at Sycamore Ave | Orange | 08/07/2021
Bus 5611 | Route 178 | NB Berkeley Ave at Cornell | Irvine | 08/11/2021
Bus 5611 | Route 79 | SB W Peltason Dr at Pereira Dr | Irvine | 07/11/2022
Bus 5611 | Route 59 | EB Campus Dr at University Center | Irvine | 02/13/2023
Bus 5612 | Route 178 | EB Campus Dr at University Center | Irvine | 11/10/2021
Bus 5612 | Route 178 | EB Campus Dr at University Center | Irvine | 12/01/2021
Bus 5612 | Route 178 | EB Campus Dr at University Center | Irvine | 01/26/2022
Bus 5612 | Route 79 | EB Campus Dr at California Ave | Irvine | 02/04/2023
Bus 5612 | Route 79 | EB Campus Dr at University Center | Irvine | 07/21/2023
Bus 5612 | Route 59 | Santa Ana Regional Transportation Center | Santa Ana | 09/08/2023
Bus 5613 | Route 178 | EB Campus Dr at University Center | Irvine | 03/18/2022
Bus 5613 | Route 79 | EB Campus Dr at Cornell | Irvine | 07/20/2022
Bus 5613 | Route 79 | EB Campus Dr at California Ave | Irvine | 05/21/2023
Bus 5613 | Route 79 | WB Bryan Ave at Markeetplace | Irvine | 05/21/2023
Bus 5615 | Route 167 | EB Campus Dr at University Center | Irvine | 05/26/2022
Bus 5615 | Route 79 | WB Campus Dr at California Ave | Irvine | 07/25/2022
Bus 5615 | Route 473 | EB Campus Dr at University Center | Irvine | 05/25/2023
Bus 5615 | Route 79 | WB Campus Dr at California Ave | Irvine | 05/27/2023
Bus 5616 | Route 79 | WB Campus Dr at California Ave | Irvine | 06/22/2022
Bus 5616 | Route 79 | EB Campus Dr at California Ave | Irvine | 07/20/2022
Bus 5616 | Route 7A | SB W Peltason Dr at Mesa Rd | Irvine | 07/25/2022
Bus 5616 | Route 79 | EB Campus Dr at University Center | Irvine | 09/26/2023
Bus 5617 | Route 59 | EB Campus Dr at University Center | Irvine | 12/01/2021
Bus 5617 | Route 59 | EB Campus Dr at University Center | Irvine | 01/21/2022
Bus 5617 | Route 79 | EB Campus Dr at University Center | Irvine | 05/16/2023
Bus 5618 | Route 178 | EB Campus Dr at University Center | Irvine | 05/06/2021
Bus 5618 | Route 59 | EB Campus Dr at University Center | Irvine | 02/22/2022
Bus 5618 | Route 79 | EB Campus Dr at California Ave | Irvine | 03/11/2023
Bus 5618 | Route 473 | EB Campus Dr at University Center | Irvine | 06/16/2023
Bus 5618 | Training Bus | EB Campus Dr at University Center | Irvine | 10/27/2023
Bus 5619 | Route 79 | EB Campus Dr at University Center | Irvine | 10/22/2021
Bus 5619 | Route 79 | NB W Peltason Dr at Pereira Dr | Irvine |09/19/2022
Bus 5619 | Route 79 | NB W Peltaon Dr at Mesa Rd | Irvine | 06/08/2023
Bus 5619 | Route 79 | SB Culver Dr at Deerfield Ave | Irvine | 07/11/2023
Bus 5619 | Route 178 | EB Campus Dr at University Center | Irvine | 09/28/2023
Bus 5621 | Route 79A | EB Campus Dr at University Center | Irvine | 11/23/2021
Bus 5621 | Route 59 | EB Campus Dr at University Center | Irvine | 10/31/2022
Bus 5621 | Route 79 | NB Culver Dr at Alton Pkwy | Irvine | 12/11/2022
Bus 5621 | Route 79A | SB Culver Dr at Alton Pkwy | Irvine | 12/11/2022
Bus 5623 | Route 79 | WB Campus Dr at California Ave | Irvine | 06/14/2022
Bus 5623 | Route 70 | Goldenwest Transportation Center | Huntington Beach | 07/25/2022
Bus 5624 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 03/06/2023
Bus 5624 | Route 79 | Newport Transportation Center | Newport Beach | 05/01/2023
Bus 5624 | Route 79 | WB Campus Dr at University Center | Irvine | 05/08/2023
Bus 5625 | Route 79A | WB Campus Dr at University Center | Irvine | 11/19/2021
Bus 5625 | Route 79A | WB Campus Dr at University Center | Irvine | 11/29/2021
Bus 5625 | Route 79 | WB Campus Dr at University Center | Irvine | 05/31/2022
Bus 5626 | Route 79 | NB Avocado Ave at San Nicolas Dr | Newport Beach | 06/03/2023
Bus 5627 | Route 473 | EB Campus Dr at University Center | Irvine | 05/15/2023
Bus 5628 | Route 79A | WB Campus Dr at Berkeley Ave | Irvine | 07/20/2022
Bus 5628 | Route 79 | NB Culver Dr at Deerfield Ave | Irvine | 02/04/2023
Bus 5628 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 05/15/2023
Bus 5629 | Route 167 | WB Campus Dr at University Center | Irvine | 10/05/2021
Bus 5631 | Route 79 | NB W Peltason Dr at Mesa Rd | Irvine | 02/27/2023
Bus 5631 | Route 79 | WB Campus Dr at University Center | Irvine | 05/03/2023
Bus 5631 | Route 79 | WB Campus Dr at California Ave | Irvine | 08/17/2023
Bus 5631 | Route 167 | EB Campus Dr at University Center | Irvine | 02/23/2024
Bus 5634 | Route 167 | EB Campus Dr at University Center | Irvine | 11/15/2021
Bus 5634 | Route 90 | WB Irvine Center Dr at Culver Dr | Irvine | 09/24/2022
Bus 5635 | Route 79 | Newport Transportation Center | Newport Beach | 04/15/2023
Bus 5635 | Route 59 | EB Campus Dr at University Center | Irvine | 05/03/2023
Bus 5635 | Route 79 | NB Avocado Ave at San Nicolas Dr | Newport Beach | 05/13/2023
Bus 5636 | Route 79 | NB W Peltason Dr at Pereira Dr | Irvine | 11/16/2021
Bus 5636 | Route 79 | WB Campus Dr at Stanford | Irvine | 04/14/2022
Bus 5636 | Route 79A | EB Campus Dr at University Center | Irvine | 05/12/2022
Bus 5636 | Route 79A | SB W Peltason Dr at Pereira Dr | Irvine | 05/24/2022
Bus 5636 | Route 59 | SB Von Karman Ave at Quartz | Irvine | 01/06/2023
Bus 5637 | Route 167 | WB Campus Dr at Stanford | Irvine | 04/14/2022
Bus 5637 | Route 79 | EB Campus Dr at University Center | Irvine | 04/28/2023
Bus 5638 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 03/17/2023
Bus 5638 | Route 59 | SB Von Karman Ave at Main St | Irvine | 05/01/2023
Bus 5638 | Route 59 | EB Campus Dr at University Center | Irvine | 08/14/2023
Bus 5639 | Route 79A | EB Campus Dr at Cornell | Irvine | 05/13/2022
Bus 5639 | Route 59 | EB Campus Dr at University Center | Irvine | 06/01/2022
Bus 5639 | Route 59 | EB Campus Dr at University Center | Irvine | 10/10/2022
Bus 5639 | Route 167 | WB Campus Dr at University Center | Irvine | 10/12/2023
Bus 5640 | Route 79 | NB W Peltason Dr at Mesa Rd | Irvine | 03/11/2022
Bus 5640 | Route 59 | EB Campus Dr at University Center | Irvine | 03/07/2023
Bus 5640 | Route 59 | EB Campus Dr at University Center | Irvine | 05/17/2023
Bus 5644 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 05/31/2022
Bus 5644 | Route 59 | SB Von Karman Ave at Quartz | Irvine | 07/25/2022
Bus 5646 | Route 79 | EB Bryan Ave at Marketplace | Irvine | 05/12/2022
Bus 5646 | Route 79A | SB W Peltason Dr at Pereira Dr | Irvine | 05/19/2022
Bus 5646 | Route 59 | SB Grand Ave at McFadden Ave | Santa Ana | 08/18/2023
Bus 5649 | Route 167 | EB Campus Dr at University Center | Irvine | 08/18/2023
Bus 5650 | Route 59 | EB Campus Dr at University Center | Irvine | 10/12/2023
Bus 5651 | Route 59 | EB Campus Dr at University Center | Irvine | 05/24/2023
Bus 5651 | Route 59 | EB Campus Dr at University Center | Irvine | 10/17/2023
Bus 5653 | Route 153 | Anaheim Regional Transportation Intermodal Center | Anaheim | 07/25/2022
Bus 5656 | Route 59 | EB Campus Dr at University Center | Irvine | 09/29/2022
Bus 5658 | Route 59 | Santa Ana Regional Transportation Center | Santa Ana | 05/21/2023
Bus 5658 | Route 59 | EB Campus Dr at University Center | Irvine | 06/06/2023
Bus 5662 | Route 59 | EB Campus Dr at University Center | Irvine | 07/20/2023
Bus 5662 | Route 59 | WB Maple Ave at Cypress St | Orange | 08/10/2023
Bus 5664 | Route 59 | EB Campus Dr at University Center | Irvine | 06/12/2023
Bus 5664 | Route 71 | EB 1st St at Centennial Way | Tustin | 07/08/2023
Bus 5667 | Route 59 | EB Campus Dr at University Center | Irvine | 05/16/2023
Bus 5670 | Route 59 | EB Campus Dr at University Center | Irvine | 12/31/2021
Bus 5672 | Route 38 | SB Roosevelt Rd at Santa Ana Canyon Rd | Anaheim | 05/06/2023
Bus 7503 | Route 25 | SB Pacific Coast Hwy at 1st St | Huntington Beach | 08/13/2021
Bus 7506 | Route 59 | EB Campus Dr at University Center | Irvine | 06/27/2023
Bus 7507 | Route 59 | EB Campus Dr at University Center | Irvine | 05/31/2023
Bus 7507 | Route 59 | EB Campus Dr at University Center | Irvine | 01/11/2024
Bus 7509 | Route 59 | Santa Ana Regional Transportation Center | Santa Ana | 05/21/2023
Bus 7514 | Route 59 | EB Campus Dr at University Center | Irvine | 02/02/2024
Bus 7514 | Route 59 | EB Campus Dr at University Center | Irvine | 02/02/2024
Bus 7516 | Route 59 | EB Campus Dr at University Center | Irvine | 10/13/2021
Bus 7517 | Route 59 | EB Campus Dr at University Center | Irvine | 03/02/2022
Bus 7518 | Route 59 | EB Campus Dr at University Center | Irvine | 09/26/2022
Bus 7521 | Route 59 | EB Campus Dr at University Center | Irvine | 10/17/2022
Bus 7521 | Route 59 | EB Campus Dr at University Center | Irvine | 05/19/2023
Bus 7521 | Route 59 | EB Campus Dr at University Center | Irvine | 11/22/2023
Bus 7522 | Route 59 | EB Campus Dr at University Center | Irvine | 11/21/2022
Bus 7522 | Route 59 | EB Campus Dr at University Center | Irvine | 07/10/2023
Bus 7522 | Route 59 | EB Campus Dr at University Center | Irvine | 02/26/2024
Bus 7524 | Route 59 | EB Campus Dr at University Center | Irvine | 02/16/2022
Bus 7524 | Route 59 | EB Campus Dr at University Center | Irvine | 11/14/2023
Bus 7525 | Route 59 | EB Campus Dr at University Center | Irvine | 06/13/2023
Bus 7527 | Route 59 | EB Campus Dr at University Center | Irvine | 12/07/2023
Bus 7529 | Route 59 | EB Campus Dr at University Center | Irvine | 09/14/2023
New Flyer C40LFR (2008) [5675-5678, 7530-7574]
Bus 5675 | Route 59 | EB Campus Dr at University Center | Irvine | 11/11/2022
Bus 5676 | Route 59 | EB Campus Dr at University Center | Irvine | 01/11/2022
Bus 5677 | Route 59 | EB Campus Dr at University Center | Irvine | 3/21/2022
Bus 5677 | Route 59 | EB Campus Dr at University Center | Irvine | 08/08/2023
Bus 5678 | Route 59 | EB Campus Dr at University Center | Irvine | 05/23/2023
Bus 7530 | Route 159 | EB Campus Dr at University Center | Irvine | 08/28/2023
Bus 7531 | Route 59 | EB Campus Dr at University Center | Irvine | 05/31/2023
Bus 7532 | Route 150 | SB Flower St at 6th St | Santa Ana | 09/08/2023
Bus 7534 | Route 59 | EB Campus Dr at University Center | Irvine | 01/11/2022
Bus 7535 | Route 59 | EB Campus Dr at University Center | Irvine | 05/22/2023
Bus 7536 | Route 167 | WB Campus Dr at University Center | Irvine | 09/26/2023
Bus 7538 | Route 26 | Fullerton Transportation Center | Fullerton | 11/11/2022
Bus 7538 | Route 59 | EB Campus Dr at University Center | Irvine | 05/09/2024
Bus 7538 | Route 79 | EB Campus Dr at University Center | Irvine | 05/28/2024
Bus 7539 | Route 59 | EB Campus Dr at University Center | Irvine | 10/03/2023
Bus 7540 | Route 143 | NB Harbor Blvd at Wilshire Ave | Fullerton | 11/11/2022
Bus 7540 | Route 59 | NB Berkeley at Campus Dr | Irvine | 11/10/2023
Bus 7543 | Route 38 | WB La Palma Ave at Tustin Ave | Anaheim | 08/31/2023
Bus 7544 | Route 59 | EB Campus Dr at University Center | Irvine | 05/24/2023
Bus 7544 | Route 59 | Santa Ana Regional Transportation Center | Santa Ana | 08/07/2023
Bus 7544 | Route 59 | EB Campus Dr at University Center | Irvine | 01/09/2024
Bus 7544 | Route 59 | EB Campus Dr at University Center | Irvine | 04/11/2024
Bus 7546 | Route 59 | EB Campus Dr at University Center | Irvine | 07/11/2023
Bus 7546 | Route 38 | EB La Palma Ave at Tustin Ave | Anaheim | 08/31/2023
Bus 7547 | Route 59 | EB Campus Dr at University Center | Irvine | 10/24/2023
Bus 7548 | Route 59 | EB Campus Dr at University Center | Irvine | 10/12/2022
Bus 7548 | Route 59 | Orange Transportation Center | Orange | 08/10/2023
Bus 7549 | Route 59 | EB Campus Dr at University Center | Irvine | 03/21/2024
Bus 7550 | Route 59 | EB Campus Dr at University Center | Irvine | 03/12/2024
Bus 7550 | Route 59 | EB Campus Dr at University Center | Irvine | 04/17/2024
Bus 7552 | Route 59 | EB Campus Dr at University Center | Irvine | 05/26/2023
Bus 7553 | Route 473 | NB California Ave at Campus Dr | Irvine | 09/08/2021
Bus 7553 | Route 59 | EB Campus Dr at University Center | Irvine | 12/16/2022
Bus 7554 | Route 59 | EB Campus Dr at University Center | Irvine | 10/20/2021
Bus 7555 | Route 59 | Santa Ana Regional Transportation Center | Santa Ana | 09/08/2023
Bus 7556 | Route 59 | EB Campus Dr at University Center | Irvine | 05/23/2023
Bus 7558 | Route 59 | EB Campus Dr at University Center | Irvine | 09/25/2023
Bus 7561 | Route 59 | NB Berkeley at Campus Dr | Irvine | 09/19/2023
Bus 7561 | Route 59 | EB Campus Dr at University Center | Irvine | 10/09/2023
Bus 7561 | Route 59 | EB Campus Dr at University Center | Irvine | 05/28/2024
Bus 7562 | Route 59 | EB Campus Dr at University Center | Irvine | 07/11/2022
Bus 7562 | Route 59 | EB Campus Dr at University Center | Irvine | 06/06/2023
Bus 7562 | Route 59 | EB Campus Dr at W Peltason Dr | Irvine | 12/08/2023
Bus 7563 | Route 59 | Santa Ana Regional Transportation Center | Santa Ana | 08/07/2023
Bus 7563 | Route 59 | EB Campus Dr at University Center | Irvine | 01/25/2024
Bus 7565 | Route 143 | Fullerton Transportation Center | Fullerton | 11/11/2022
Bus 7565 | Route 59 | EB Campus Dr at University Center | Irvine | 03/12/2024
Bus 7565 | Route 59 | EB Campus Dr at University Center | Irvine | 04/01/2024
Bus 7566 | Route 59 | EB Campus Dr at University Center | Irvine | 09/21/2022
Bus 7567 | Route 59 | EB Campus Dr at University Center | Irvine | 02/02/2024
Bus 7567 | Route 59 | EB Campus Dr at W Peltason Dr | Irvine | 04/10/2024
Bus 7567 | Route 59 | EB Campus Dr at University Center | Irvine | 04/17/2024
Bus 7568 | Route 59 | EB Campus Dr at University Center | Irvine | 02/23/2024
Bus 7568 | Route 59 | EB Campus Dr at University Center | Irvine | 03/07/2024
Bus 7568 | Route 59 | EB Campus Dr at University Center | Irvine | 04/25/2024
Bus 7569 | Route 59 | EB Campus Dr at University Center | Irvine | 10/11/2021
Bus 7569 | Route 59 | EB Campus Dr at University Center | Irvine | 02/11/2022
Bus 7570 | Route 59 | EB Campus Dr at University Center | Irvine | 08/31/2023
Bus 7570 | Route 167 | WB Campus Dr at University Center | Irvine | 09/07/2023
Bus 7570 | Route 59 | EB Campus Dr at University Center | Irvine | 10/13/2023
Bus 7570 | Route 59 | EB Campus Dr at University Center | Irvine | 10/17/2023
Bus 7572 | Route 167 | EB Campus Dr at University Center | Irvine | 08/14/2023
Bus 7572 | Route 59 | EB Campus Dr at University Center | Irvine | 10/10/2023
Bus 7572 | Route 59 | EB Campus Dr at University Center | Irvine | 10/13/2023
Bus 7573 | Route 38 | SB Roosevelt Rd at Santa Ana Canyon Rd | Anaheim | 05/06/2023
Bus 7573 | Route 59 | EB Campus Dr at University Center | Irvine | 12/05/2023
New Flyer C40LFR (2008 Suburban) [5121-5150]
Bus 5121 | Route 473 | EB Campus Dr at University Center | Irvine | 04/04/2023
Bus 5121 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 05/18/2023
Bus 5121 | Route 79 | WB Campus Dr at University Center | Irvine | 05/25/2023
Bus 5121 | Route 79 | EB Campus Dr at California Ave | Irvine | 07/08/2023
Bus 5121 | Route 473 | EB Campus Dr at University Center | Irvine | 01/26/2024
Bus 5122 | Route 473 | EB Campus Dr at University Center | Irvine | 08/31/2023
Bus 5122 | Route 473 | EB Campus Dr at University Center | Irvine | 10/10/2023
Bus 5122 | Route 473 | EB Campus Dr at University Center | Irvine | 12/15/2023
Bus 5124 | Route 473 | EB Campus Dr at University Center | Irvine | 10/18/2023
Bus 5124 | Route 86 | WB Sunflower Ave at Bristol St | Santa Ana | 11/10/2023
Bus 5125 | Route 55 | Newport Transportation Center | Newport Beach | 06/17/2022
Bus 5125 | Route 473 | WB Campus Dr at University Center | Irvine | 03/12/2024
Bus 5126 | Route 473 | EB Campus Dr at University Center | Irvine | 07/13/2023
Bus 5128 | Route 473 | EB Campus Dr at University Center | Irvine | 06/13/2023
Bus 5130 | Route 79 | EB Campus Dr at University Center | Irvine | 04/12/2023
Bus 5130 | Route 473 | EB Campus Dr at University Center | Irvine | 05/25/2023
Bus 5130 | Route 167 | WB Campus Dr at University Center | Irvine | 04/25/2024
Bus 5132 | Route 79A | EB Campus Dr at California Ave | Irvine | 01/21/2023
Bus 5132 | Route 79 | EB 1st St at Centennial Way | Tustin | 05/27/2023
Bus 5132 | Route 473 | EB Campus Dr at University Center | Irvine | 08/10/2023
