Kevin Wong's Website
Photo Galleries
OC Bus Home
Gillig
Low Floor
New Flyer
Low Floor
Xcelsior
Other
New Flyer Xcelsior
New Flyer XE40
Bus 1203 | Route 553 | WB Sunflower Ave at Bristol St | Santa Ana | 07/21/2023
Bus 1203 | Route 553 | SB Main St at 4th St | Santa Ana | 08/07/2023
Bus 1204 | Route 553 | EB MacArthur Blvd at Bristol St | Santa Ana | 08/07/2023
Bus 1207 | Route 553 | SB Main St at 5th St | Santa Ana | 09/08/2023
Bus 1209 | Route 178 | EB Campus Dr at University Center | Irvine | 06/06/2023
New Flyer XHE40
Bus 1111 | Route 167 | WB Campus Dr at California Ave | Irvine | 02/02/2023
Bus 1112 | Route 55 | WB San Nicolas Dr at Newport Center Dr | Newport Beach | 06/17/2022
Bus 1113 | Route 53 | NB Culver Dr at Alton Pkwy | Irvine | 07/11/2023
Bus 1116 | Route 55 | CW Newport Center Dr at Santa Rosa Dr | Newport Beach | 06/17/2022
Bus 1118 | Route 72 | Tustin Metrolink Station | Tustin | 05/26/2024
Bus 1119 | Route 55 | Newport Transportation Center | Newport Beach | 05/03/2023
Bus 1119 | Not in Service | WB MacArthur Blvd at Main St | Santa Ana | 07/21/2023
Bus 1120 | Route 47 | EB Santa Fe Ave at Pomona Ave | Fullerton | 11/11/2022
New Flyer XN40
Bus 5701 | Route 167 | WB Campus Dr at University Center | Irvine | 03/08/2023
Bus 5701 | Route 167 | NB W Peltason Dr at Pereira Dr | Irvine | 03/17/2023
Bus 5701 | Route 167 | WB Campus Dr at California Ave | Irvine | 05/03/2023
Bus 5701 | Route 178 | EB Campus Dr at University Center | Irvine | 08/18/2023
Bus 5702 | Route 167 | EB Campus Dr at University Center | Irvine | 02/23/2024
Bus 5702 | Route 178 | EB Campus Dr at University Center | Irvine | 05/30/2024
Bus 5703 | Route 79 | EB Campus Dr at University Center | Irvine | 08/01/2023
Bus 5703 | Route 178 | EB Campus Dr at University Center | Irvine | 03/05/2024
Bus 5703 | Route 167 | EB Campus Dr at California Ave | Irvine | 05/31/2024
Bus 5704 | Route 178 | WB Michelson Dr at Von Karman Ave | Irvine | 01/05/2024
Bus 5704 | Route 79 | EB Campus Dr at California Ave | Irvine | 05/26/2024
Bus 5705 | Route 53 | SB W Yale Loop at Alton Pkwy | Irvine | 07/25/2022
Bus 5705 | Route 167 | WB Campus Dr at University Center | Irvine | 01/08/2024
Bus 5706 | Route 862 | NB Flower St at 6th St | Santa Ana | 05/21/2023
Bus 5706 | Route 79 | EB Campus Dr at University Center | Irvine | 07/13/2023
Bus 5707 | Route 53 | SB Main St at 1st St | Santa Ana | 05/21/2023
Bus 5707 | Route 90 | Tustin Metrolink Station | Tustin | 08/31/2023
Bus 5707 | Route 178 | EB Campus Dr at University Center | Irvine | 10/17/2023
Bus 5707 | Route 79 | EB Campus Dr at University Center | Irvine | 04/07/2024
Bus 5708 | Route 79 |EB Campus Dr at California Ave | Irvine | 09/09/2023
Bus 5708 | Route 79 | SB Culver Dr at Walnut Ave | Irvine | 09/14/2023
Bus 5708 | Route 79 | WB Campus Dr at University Center | Irvine | 02/02/2024
Bus 5709 | Route 55 | Newport Transportation Center | Newport Beach | 01/16/2022
Bus 5709 | Route 167 | WB Campus Dr at University Center | Irvine | 10/03/2023
Bus 5709 | Route 167 | WB Campus Dr at University Center | Irvine | 10/10/2023
Bus 5709 | Route 79 | SB W Peltason Dr at Mesa Rd | Irvine | 12/08/2023
Bus 5709 | Route 79 | Newport Transportation Center | Newport Beach | 06/01/2024
Bus 5710 | Route 47 | SB Pomona Ave at Commonwealth Ave | Fullerton | 11/11/2022
Bus 5710 | Route 79 | EB Campus Dr at University Center | Irvine | 02/02/2024
Bus 5710 | Route 167 | WB Campus Dr at University Center | Irvine | 03/20/2024
Bus 5711 | Route 83 | NB Main St at Memory Ln | Santa Ana | 07/25/2022
Bus 5711 | Route 79 | EB Campus Dr at Cornell | Irvine | 08/02/2023
Bus 5711 | Route 79 | NB W Peltason Dr at Mesa Rd | Irvine | 11/21/2023
Bus 5712 | Route 55 | Newport Transportation Center | Newport Beach | 01/16/2022
Bus 5713 | Route 29A | SB 1st St at Pacific Coast Hwy | Huntington Beach | 07/02/2021
Bus 5713 | Route 50 | Anaheim Regional Transportation Intermodal Center | Anaheim | 07/08/2023
Bus 5713 | Route 79 | EB Campus Dr at University Center | Irvine | 02/08/2024
Bus 5713 | Route 79 | WB Campus Dr at University Center | Irvine | 03/20/2024
Bus 5713 | Route 79 | WB Campus Dr at University Center | Irvine | 05/22/2024
Bus 5713 | Route 79 | SB Culver Dr at Deerfield Ave | Irvine | 05/26/2024
Bus 5714 | Route 70 | Tustin Metrolink Station | Tustin | 08/31/2023
Bus 5714 | Route 79 | EB Campus Dr at University Center | Irvine | 10/03/2023
Bus 5715 | Route 79 | WB Campus Dr at University Center | Irvine | 02/02/2024
Bus 5716 | Route 79 | EB Campus Dr at University Center | Irvine | 08/08/2023
Bus 5717 | Route 50 | Anaheim Regional Transportation Intermodal Center | Anaheim | 07/08/2023
Bus 5717 | Route 79 | EB Campus Dr at University Center | Irvine | 08/03/2023
Bus 5717 | Route 79 | WB Campus Dr at University Center | Irvine | 03/15/2024
Bus 5717 | Route 178 | EB Campus Dr at University Center | Irvine | 04/01/2024
Bus 5717 | Route 90 | Tustin Metrolink Station | Tustin | 05/26/2024
Bus 5718 | Route 178 | EB Campus Dr at University Center | Irvine | 08/25/2023
Bus 5718 | Route 178 | EB Campus Dr at University Center | Irvine | 10/10/2023
Bus 5721 | Route 70 | Tustin Metrolink Station | Tustin | 08/31/2023
Bus 5722 | Not in Service | NB Harbor Blvd at East Shuttle Area | Anaheim | 11/11/2022
Bus 5723 | Route 178 | EB Campus Dr at University Center | Irvine | 02/28/2024
Bus 5724 | Route 47A | NB Anaheim Blvd at Center St Promenade | Anaheim | 02/12/2022
Bus 5724 | Route 473 | EB Campus Dr at University Center | Irvine | 04/11/2024
Bus 5724 | Route 178 |EB Campus Dr at University Center | Irvine | 06/10/2024
Bus 5725 | Route 79 | WB Campus Dr at University Center | Irvine | 10/10/2023
Bus 5725 | Route 79 | WB Campus Dr at University Center | Irvine | 10/31/2023
Bus 5725 | Route 79 | WB Campus Dr at University Center | Irvine | 04/10/2024
Bus 5728 | Route 179 | EB Campus Dr at University Center | Irvine | 10/13/2023
Bus 5728 | Route 79 | NB W Peltason Dr at Crawford Hall | Irvine | 10/31/2023
Bus 5729 | Route 1 | Newport Transportation Center | Newport Beach | 05/27/2023
Bus 5730 | Route 54 | EB Chapman Ave at The City Dr | Orange | 08/10/2023
Bus 5731 | Route 55 | Newport Transportation Center | Newport Beach | 04/15/2023
Bus 5731 | Route 178 | EB Campus Dr at University Center | Irvine | 10/20/2023
Bus 5731 | Route 79 | Newport Transportation Center | Newport Beach | 12/08/2023
Bus 5732 | Route 79 | SB W Peltason Dr at Pereira Dr | Irvine | 01/29/2024
Bus 5732 | Route 167 | EB Campus Dr at University Center | Irvine | 02/02/2024
Bus 5732 | Route 178 | EB Campus Dr at University Center | Irvine | 04/16/2024
Bus 5732 | Route 79 | WB Campus Dr at University Center | Irvine | 05/22/2024
Bus 5733 | Route 53 | SB W Yale Loop at Alton Pkwy | Irvine | 07/08/2023
Bus 5734 | Route 54 | EB Chapman Ave at The City Dr | Orange | 08/10/2023
Bus 5734 | Route 79 | EB Campus Dr at University Center | Irvine | 02/23/2024
Bus 5734 | Route 79 | NB Culver Dr at Alton Pkwy | Irvine | 02/23/2024
Bus 5734 | Route 79 | SB Culver Dr at Irvine Center Dr | Irvine | 03/20/2024
Bus 5734 | Route 79 | WB Campus Dr at University Center | Irvine | 04/17/2024
Bus 5735 | Route 167 | WB Campus Dr at University Center | Irvine | 03/24/2023
Bus 5735 | Route 55 | CW Newport Center Dr at San Nicolas Dr | Newport Beach | 08/07/2023
Bus 5735 | Route 167 | WB Campus Dr at University Center | Irvine | 04/19/2024
Bus 5736 | Route 55 | Newport Transportation Center | Newport Beach | 04/15/2023
Bus 5736 | Route 167 | WB Campus Dr at University Center | Irvine | 12/06/2023
Bus 5736 | Route 473 | EB Campus Dr at University Center | Irvine | 02/02/2024
Bus 5736 | Route 167 | WB Campus Dr at University Center | Irvine | 04/12/2024
Bus 5738 | Route 59 | EB Campus Dr at University Center | Irvine | 10/06/2023
Bus 5739 | Route 1 | Newport Transportation Center | Newport Beach | 04/15/2023
Bus 5739 | Route 56 | EB Chapman Ave at Glassell St | Orange | 08/10/2023
Bus 5739 | Route 178 | EB Campus Dr at University Center | Irvine | 04/01/2024
Bus 5740 | Route 55 | Newport Transportation Center | Newport Beach | 02/20/2022
Bus 5740 | Route 79 | WB Campus Dr at California Ave | Irvine | 02/04/2024
Bus 5740 | Route 178 | EB Campus Dr at University Center | Irvine | 03/07/2024
Bus 5740 | Route 178 | WB Campus Dr at University Center | Irvine | 04/17/2024
Bus 5743 | Route 178 | EB Campus Dr at University Center | Irvine | 10/16/2023
Bus 5743 | Route 167 | WB Campus Dr at University Center | Irvine | 10/24/2023
Bus 5743 | Route 167 | WB Campus Dr at University Center | Irvine | 10/26/2023
Bus 5743 | Route 167 | WB Campus Dr at University Center | Irvine | 10/31/2023
Bus 5743 | Route 178 | WB Campus Dr at University Center | Irvine | 04/29/2024
Bus 5744 | Route 83 | SB Harbor Blvd at Katella Ave | Anaheim | 11/11/2022
Bus 5744 | Route 79 | EB Campus Dr at University Center | Irvine | 05/09/2024
Bus 5744 | Route 79 | WB Campus Dr at California Ave | Irvine | 05/31/2024
Bus 5745 | Route 83 | SB Harbor Blvd at East Shuttle Area | Anaheim | 11/11/2022
Bus 5745 | Route 79 | NB W Peltason Dr at Mesa Rd | Irvine | 01/17/2024
Bus 5745 | Route 79 | WB Campus Dr at University Center | Irvine | 03/08/2024
Bus 5746 | Route 123 | Goldenwest Transportation Center | Huntington Beach | 07/25/2022
Bus 5746 | Route 59 | EB Campus Dr at University Center | Irvine | 10/31/2023
Bus 5748 | Route 167 | WB Campus Dr at California Ave | Irvine | 06/14/2022
Bus 5748 | Route 167 | WB Campus Dr at University Center | Irvine | 09/22/2022
Bus 5749 | Route 167 | WB Campus Dr at University Center | Irvine | 12/11/2023
Bus 5749 | Route 79 | EB Campus Dr at University Center | Irvine | 03/14/2024
Bus 5749 | Route 167 | WB Campus Dr at University Center | Irvine | 05/02/2024
Bus 5749 | Route 90 | WB Edinger Ave at Aviator Ln | Tustin | 05/26/2024
Bus 5750 | Route 178 | EB Campus Dr at University Center | Irvine | 10/18/2023
Bus 5750 | Route 79 | NB W Peltason Dr at Pereira Dr | Irvine | 04/10/2024
Bus 5751 | Route 167 | WB Campus Dr at University Center | Irvine | 03/19/2024
Bus 5751 | Route 178 | EB Campus Dr at Cornell | Irvine | 05/31/2024
Bus 5752 | Route 79 | NB W Peltason Dr at Pereira Dr | Irvine | 04/01/2024
Bus 5752 | Route 178 | EB Campus Dr at University Center | Irvine | 04/15/2024
Bus 5752 | Route 79 | WB Campus Dr at University Center | Irvine | 05/08/2024
Bus 5752 | Not in Service | WB Edinger Ave at Tustin Metrolink Station | Tustin | 05/26/2024
Bus 5754 | Route 79 | WB Campus Dr at W Peltason Dr | Irvine | 05/02/2024
Bus 5755 | Route 83 | SB Main St at MainPlace Mall | Santa Ana | 09/02/2023
Bus 5756 | Route 79 | EB Campus Dr at University Center | Irvine | 05/17/2024
Bus 5757 | Route 59 | EB Campus Dr at University Center | Irvine | 03/19/2024
Bus 5758 | Route 55 | WB 19th St at Harbor Blvd | Costa Mesa | 11/11/2022
Bus 5758 | Route 56 | WB La Veta Ave at Main St | Orange | 09/02/2023
Bus 5758 | Route 178 |EB Campus Dr at University Center | Irvine | 06/11/2024
Bus 5759 | Route 59 | EB Campus Dr at University Center | Irvine | 02/23/2024
Bus 5760 | Route 55 | EB San Nicolas Dr at Avocado Ave | Newport Beach | 05/21/2022
Bus 5760 | Route 55 | Newport Transportation Center | Newport Beach | 05/01/2023
Bus 5760 | Route 55 | Newport Transportation Center | Newport Beach | 05/03/2023
Bus 5760 | Route 64 | EB 1st St at Centennial Way | Tustin | 05/27/2023
Bus 5760 | Route 54 | SB Glassell St at Chapman Ave | Orange | 08/10/2023
Bus 5760 | Route 59 | EB Campus Dr at University Center | Irvine | 03/05/2024
Bus 5760 | Route 59 | EB Campus Dr at University Center | Irvine | 03/15/2024
Bus 5762 | Route 59 | EB Campus Dr at University Center | Irvine | 03/11/2024
Bus 5762 | Route 178 | EB Campus Dr at University Center | Irvine | 04/16/2024
Bus 5764 | Route 54 | Orange Transportation Center | Orange | 08/10/2023
Bus 5767 | Route 59 | EB Campus Dr at University Center | Irvine | 05/22/2024
Bus 5768 | Route 59 | EB Campus Dr at University Center | Irvine | 05/08/2024
Bus 5769 | Route 59 | EB Campus Dr at University Center | Irvine | 05/06/2024
Bus 5770 | Route 167 | EB Campus Dr at California Ave | Irvine | 05/03/2023
Bus 5770 | Route 59 |EB Campus Dr at University Center | Irvine | 06/12/2024
Bus 5771 | Route 60 | EB 1st St at Centennial Way | Tustin | 01/21/2023
Bus 5771 | Route 50 | Anaheim Regional Transportation Intermodal Center | Anaheim | 09/09/2023
Bus 5771 | Route 59 | EB Campus Dr at University Center | Irvine | 05/10/2024
Bus 5772 | Route 167 | EB Campus Dr at University Center | Irvine | 06/17/2022
Bus 5772 | Route 167 | EB Campus Dr at California Ave | Irvine | 08/04/2022
Bus 5772 | Route 55 | Newport Transportation Center | Newport Beach | 05/01/2023
Bus 5773 | Route 59 | EB Campus Dr at University Center | Irvine | 04/12/2024
Bus 5775 | Route 59 | EB Campus Dr at University Center | Irvine | 05/03/2024
Bus 5777 | Route 55 | EB San Nicolas Dr at Newport Center Dr | Newport Beach | 06/17/2022
Bus 5777 | Route 60 | EB 17th St at Lincoln Ave | Santa Ana | 07/08/2023
Bus 5778 | Route 55 | Newport Transportation Center | Newport Beach | 06/17/2022
Bus 5778 | Route 167 | WB Campus Dr at University Center | Irvine | 08/10/2023
Bus 5779 | Route 83 | NB Main St at Town and Country Rd | Orange | 09/02/2023
Bus 5779 | Route 55 | NB Flower St at 6th St | Santa Ana | 09/08/2023
Bus 5780 | Route 55 | EB San Nicolas Dr at Newport Center Dr | Newport Beach | 05/07/2023
Bus 5780 | Route 55 | Newport Transportation Center | Newport Beach | 05/07/2023
Bus 5781 | Route 55 | Newport Transportation Center | Newport Beach | 05/03/2023
Bus 5783 | Route 53 | SB Main St at Harvard Ave | Irvine | 05/24/2021
Bus 5783 | Route 1 | SB Pacific Coast Hwy at Dahlia Ave | Newport Beach | 05/21/2022
Bus 5787 | Route 55 | WB San Nicolas Dr at Avocado Ave | Newport Beach | 05/13/2023
Bus 5789 | Route 55 | EB San Nicolas Dr at Newport Center Dr | Newport Beach | 05/07/2023
Bus 5790 | Route 55 | Newport Transportation Center | Newport Beach | 05/13/2023
Bus 5791 | Route 54 | Orange Transportation Center | Orange | 09/02/2023
Bus 5793 | Route 50 | WB Katella Ave at Anaheim Blvd | Anaheim | 07/25/2022
Bus 5793 | Route 50 | WB Katella Ave at Beach Blvd | Stanton | 07/25/2022
Bus 5793 | Route 54 | WB Maple Ave at Glassell | Orange | 09/02/2023
Bus 5794 | Route 167 | WB Campus Dr at University Center | Irvine | 10/11/2022
Bus 5794 | Route 167 | EB Campus Dr at E Peltason Dr | Irvine | 11/11/2022
Bus 5795 | Route 83 |Santa Ana Regional Transportation Center | Santa Ana | 09/08/2023
Bus 5797 | Not in Service | EB Campus Dr at University Center | Irvine | 08/10/2023
Bus 5797 | Route 66 | EB McFadden Ave at Beach Blvd | Westminster | 09/14/2023
Bus 5798 | Route 56 | Orange Transportation Center | Orange | 08/10/2023
Bus 5799 | Route 53 | NB Main St at La Veta Ave | Orange | 07/25/2022
Bus 5799 | Route 178 | EB Campus Dr at University Center | Irvine | 06/13/2023
Bus 5815 | Route 1 | CCW Newport Center Dr at San Nicolas Dr | Newport Beach | 01/16/2022
Bus 5815 | Route 1 | EB San Nicolas Dr at Newport Center Dr | Newport Beach | 05/13/2023
Bus 5816 | Route 1 | Newport Transportation Center | Newport Beach | 02/20/2022
Bus 5816 | Route 150 | NB Flower St at 6th St | Santa Ana | 09/08/2023
Bus 5817 | Route 53 | SB Culver Dr at Alton Pkwy | Irvine | 12/11/2022
Bus 5817 | Route 59 | EB Campus Dr at University Center | Irvine | 10/16/2023
Bus 5817 | Route 167 | WB Campus Dr at University Center | Irvine | 04/22/2024
Bus 5818 | Route 167 | SB Mesa Rd at W Peltason Dr | Irvine | 03/17/2023
Bus 5820 | Route 43 | SB Harbor Blvd at MacArthur Blvd | Costa Mesa | 11/11/2022
Bus 5820 | Route 178 | EB Campus Dr at University Center | Irvine | 05/16/2023
Bus 5820 | Route 178 | EB Campus Dr at University Center | Irvine | 05/18/2023
Bus 5820 | Route 59 | EB Campus Dr at University Center | Irvine | 08/18/2023
Bus 5821 | Not in Service | EB Campus Dr at California Ave | Irvine | 08/04/2022
Bus 5821 | Route 178 | EB Campus Dr at University Center | Irvine | 09/19/2022
Bus 5822 | Route 167 | WB Campus Dr at Berkeley | Irvine | 07/29/2022
Bus 5822 | Route 167 | EB Campus Dr at University Center | Irvine | 09/26/2022
Bus 5822 | Route 59 | EB Campus Dr at University Center | Irvine | 05/23/2024
Bus 5822 | Route 59 |EB Campus Dr at University Center | Irvine | 06/10/2024
Bus 5824 | Route 1 | SB Pacific Coast Hwy at Goldenwest St | Huntington Beach | 04/01/2022
Bus 5824 | Route 55 | SB Jamboree Rd at Bayside Dr | Newport Beach | 04/15/2023
Bus 5824 | Route 59 | EB Campus Dr at University Center | Irvine | 05/17/2024
Bus 5825 | Route 57 | Newport Transportation Center | Newport Beach | 02/20/2022
Bus 5825 | Route 64 | WB Bolsa Ave at Bushard St | Westminster | 01/21/2023
Bus 5825 | Route 167 | WB Campus Dr at University Center | Irvine | 10/06/2023
Bus 5826 | Route 59 | EB Campus Dr at University Center | Irvine | 01/26/2024
Bus 5827 | Route 1 | CCW Newport Center Dr at San Nicolas Dr | Newport Beach | 05/07/2023
Bus 5827 | Route 59 | EB Campus Dr at University Center | Irvine | 11/30/2023
Bus 5828 | Route 47 | Oceanfront at Palm St | Newport Beach | 06/28/2021
Bus 5828 | Route 167 | WB Campus Dr at University Center | Irvine | 04/24/2024
Bus 5829 | Route 57 | EB San Nicolas Dr at Avocado Ave | Newport Beach | 02/20/2022
Bus 5829 | Route 43 | Fullerton Transportation Center | Fullerton | 11/11/2022
Bus 5829 | Route 59 | EB Campus Dr at University Center | Irvine | 03/20/2024
Bus 5830 | Route 53 | SB W Yale Loop at Alton Pkwy | Irvine | 05/21/2023
Bus 5832 | Route 1 | NB Pacific Coast Hwy at Bolsa Chica State Beach | Bolsa Chica | 07/31/2022
Bus 5832 | Route 47 | NB The City Dr at Justice Center Way | Orange | 08/10/2023
Bus 5832 | Route 59 | EB Campus Dr at University Center | Irvine | 04/01/2024
Bus 5832 | Route 59 | EB Campus Dr at University Center | Irvine | 05/29/2024
Bus 5833 | Route 178 | EB Campus Dr at University Center | Irvine | 10/10/2022
Bus 5833 | Route 59 | EB Campus Dr at University Center | Irvine | 05/24/2024
Bus 5833 | Route 59 | Santa Ana Regional Transportation Center | Santa Ana | 05/26/2024
Bus 5834 | Route 66 | Goldenwest Transportation Center | Huntington Beach | 07/25/2022
Bus 5835 | Route 59 | EB Campus Dr at University Center | Irvine | 05/03/2024
Bus 5836 | Route 76 | SB Dupont Dr at Michelson Dr | Irvine | 09/25/2020
Bus 5836 | Route 53 | SB Main St at MacArthur Blvd | Santa Ana | 07/21/2023
Bus 5836 | Route 53 | WB Alton Pkwy at Culver Dr | Irvine | 08/01/2023
Bus 5836 | Route 59 | EB Campus Dr at University Center | Irvine | 04/18/2024
Bus 5836 | Route 59 | EB Campus Dr at University Center | Irvine | 05/06/2024
Bus 5837 | Route 53 | Anaheim Regional Transportation Intermodal Center | Anaheim | 07/25/2022
Bus 5837 | Route 53 | SB Main St at La Veta Ave | Orange | 07/25/2022
Bus 5837 | Route 53 | NB Main St at Memory Ln | Santa Ana | 07/25/2022
Bus 5838 | Route 1 | CCW Newport Center Dr at San Miguel Dr | Newport Beach | 08/07/2023
Bus 5838 | Route 123 | WB Nutwood Ave at Commonwealth Ave | Fullteron | 08/31/2023
Bus 5839 | Route 53 | SB Douglass Rd at Anaheim Regional Transportation Intermodal Center | Anaheim | 07/25/2022
Bus 5839 | Route 53 | Anaheim Regional Transportation Intermodal Center | Anaheim | 07/25/2022
Bus 5839 | Route 55 | WB San Nicolas Dr at Avocado Ave | Newport Beach | 05/07/2023
Bus 5840 | Route 47 | EB Balboa Blvd at Newport Blvd | Newport Beach | 10/11/2021
Bus 5840 | Route 167 | WB Campus Dr at University Center | Irvine | 03/16/2023
Bus 5840 | Route 53 | SB Main St at MainPlace Mall | Santa Ana | 09/02/2023
Bus 5842 | Route 53 | SB Main St at Murphy Ave | Santa Ana | 05/21/2023
Bus 5845 | Route 167 | EB Campus Dr at University Center | Irvine | 05/19/2023
Bus 5845 | Route 167 | EB Campus Dr at University Center | Irvine | 05/23/2023
Bus 5845 | Route 59 | EB Campus Dr at University Center | Irvine | 12/04/2023
Bus 5847 | Route 178 | EB Campus Dr at University Center | Irvine | 07/21/2023
Bus 5849 | Route 1 | CCW Newport Center Dr at San Miguel Dr | Newport Beach | 12/08/2023
Bus 5850 | Route 43 | SB Pomona Ave at Commonwealth Ave | Fullerton | 11/11/2022
Bus 5851 | Route 178 | WB Michelson Dr at Von Karman Ave | Irvine | 05/01/2023
Bus 5851 | Route 59 | EB Campus Dr at University Center | Irvine | 03/15/2024
Bus 5855 | Route 64 | WB Bolsa Ave at Moran St | Westminster | 01/21/2023
Bus 5855 | Route 1 | EB San Nicolas Dr at Avocado Ave | Newport Beach | 05/07/2023
Bus 5856 | Route 178 | EB Campus Dr at University Cente | Irvine | 01/18/2023
Bus 5856 | Route 83 |Santa Ana Regional Transportation Center | Santa Ana | 09/08/2023
Bus 5857 | Route 53 | SB Main St at MainPlace Mall | Santa Ana | 07/25/2022
New Flyer XN40 (Bravo)
Bus 5801 | Route 560 |Santa Ana Regional Transportation Center | Santa Ana | 09/08/2023
Bus 5802 | Route 543 | WB MacArthur Blvd at Harbor Blvd | Santa Ana | 11/11/2022
Bus 5802 | Route 560 |Santa Ana Regional Transportation Center | Santa Ana | 09/08/2023
Bus 5803 | Route 543 | EB Commonwealth Ave at Pomona Ave | Fullerton | 11/11/2022
Bus 5803 | Route 529 | SB Beach Blvd at Knott's Berry Farm | Buena Park | 09/14/2023
Bus 5804 | Route 529 | SB Beach Blvd at Knott's Berry Farm | Buena Park | 08/18/2023
Bus 5805 | Route 529 | SB Beach Blvd at Knott's Berry Farm | Buena Park | 11/10/2023
Bus 5811 | Route 543 | SB Pomona Ave at Commonwealth Ave | Fullerton | 11/11/2022
Bus 5812 | Route 543 | SB Harbor Blvd at Katella Ave | Anaheim | 11/11/2022
Bus 5861 | Route 529 | NB Beach Blvd at Knott's Berry Farm | Buena Park | 07/25/2022
Bus 5861 | Route 529 | SB Beach Blvd at Knott's Berry Farm | Buena Park | 07/25/2022
Bus 5861 | Route 543 | NB Harbor Blvd at Katella Ave | Anaheim | 11/11/2022
Bus 5861 | Route 543 | Fullerton Transportation Center | Fullerton | 11/11/2022
Bus 5862 | Route 560 |Santa Ana Regional Transportation Center | Santa Ana | 09/08/2023
Bus 5864 | Route 529 | NB Beach Blvd at Bolsa Ave | Westminster | 11/10/2023
Bus 5865 | Route 560 | Santa Ana Regional Transportation Center | Santa Ana | 08/07/2023
Bus 5866 | Route 529 | SB Beach Blvd at Knott's Berry Farm | Buena Park | 07/25/2022
New Flyer XN60
Bus 7601 | Route 57 | Newport Transportation Center | Newport Beach | 12/08/2023
Bus 7602 | Training Bus | WB Campus Dr at University Center | Irvine | 08/28/2023
Bus 7604 | Route 57 | EB San Nicolas Dr at Avocado Ave | Newport Beach | 06/03/2023
Bus 7605 | Route 43 | NB Harbor Blvd at Adams Ave | Costa Mesa | 11/11/2022
Bus 7605 | Route 57 | SB Bristol St at Sunflower Ave | Costa Mesa | 07/21/2023
Bus 7605 | Route 57 | CW Newport Center Dr at San Miguel Dr | Newport Beach | 08/07/2023
Bus 7606 | Route 57 | SB The City Dr at Justice Center Way | Orange | 08/10/2023
Bus 7607 | Route 29 | NB Beach Blvd at Katella Ave | Stanton | 07/25/2022
Bus 7608 | Route 57 | Newport Transportation Center | Newport Beach | 05/03/2023
Bus 7610 | Route 57 | Newport Transportation Center | Newport Beach | 05/07/2023
Bus 7611 | Route 57 | Newport Transportation Center | Newport Beach | 05/07/2023
Bus 7612 | Route 57 | Newport Transportation Center | Newport Beach | 06/03/2023
Bus 7613 | Route 57 | EB San Nicolas Dr | Newport Beach | 08/14/2021
Bus 7614 | Route 57 | Newport Transportation Center | Newport Beach | 01/16/2022
Bus 7614 | Route 57 | Newport Transportation Center | Newport Beach | 04/15/2023
Bus 7615 | Route 57 | Newport Transportation Center | Newport Beach | 04/15/2023
Bus 7615 | Route 57 | WB San Nicolas Dr at Avocado Ave | Newport Beach | 05/01/2023
Bus 7615 | Route 57 | CW Newport Center Dr at San Miguel Dr | Newport Beach | 12/08/2023
Bus 7616 | Route 57 | Newport Transportation Center | Newport Beach | 02/20/2022
Bus 7617 | Route 57 | SB Bristol St at Anton Blvd | Costa Mesa | 05/25/2024
Bus 7617 | Route 57 | EB San Nicolas Dr at Avocado Ave | Newport Beach | 06/01/2024
Bus 7620 | Route 57 | Newport Transportation Center | Newport Beach | 06/03/2023
Bus 7620 | Route 57 | NB Bristol St at Randolph Ave | Costa Mesa | 08/07/2023
Bus 7621 | Route 57 | EB San Nicolas Dr at Newport Center Dr | Newport Beach | 06/17/2022
Bus 7622 | Route 57 | WB San Nicolas Dr at Newport Center Dr | Newport Beach | 06/17/2022
Bus 7622 | Not in Service | SB Bristol St at Town Center Dr | Costa Mesa | 11/10/2023
Bus 7623 | Route 57 | Newport Transportation Center | Newport Beach | 01/16/2022
Bus 7623 | Route 57 | Newport Transportation Center | Newport Beach | 05/01/2023
Bus 7624 | Route 57 | Newport Transportation Center | Newport Beach | 05/01/2023
Bus 7624 | Route 57 | SB Bristol St at Town Center Dr | Costa Mesa | 11/10/2023
Bus 7625 | Route 57 | Newport Transportation Center | Newport Beach | 05/13/2023
Bus 7626 | Route 29A | SB 1st St at Pacific Coast Hwy | Huntington Beach | 07/02/2021
Bus 7627 | Route 57 | NB The City Dr at Justice Center Way | Orange | 08/10/2023
Bus 7629 | Route 57 | Newport Transportation Center | Newport Beach | 06/17/2022
Bus 7630 | Route 57 | Newport Transportation Center | Newport Beach | 04/15/2023
Bus 7631 | Route 57 | WB San Nicolas Dr at Avocado Ave | Newport Beach | 05/03/2023
Bus 7632 | Route 57 | SB Bristol St at McFadden Ave | Santa Ana | 08/10/2023
Bus 7632 | Route 29 | NB Beach Blvd at Adams Ave | Huntington Beach | 08/18/2023
Bus 7633 | Route 29 | SB Beach Blvd at Adams Ave | Huntington Beach | 08/18/2023
Bus 7633 | Route 57 | Newport Transportation Center | Newport Beach | 12/08/2023
Bus 7635 | Route 29 | SB 1st St at Pacific Coast Hwy | Huntington Beach | 07/02/2021
Bus 7635 | Route 29 | SB Pacific Coast Hwy at 1st St | Huntington Beach | 08/13/2021
Bus 7635 | Route 57 | CCW Newport Center Dr at Center Dr | Newport Beach | 08/14/2021
Bus 7636 | Route 57 | WB Anton Blvd at Park Center Dr | Costa Mesa | 05/07/2023